# Paper edit (numbered script, source times in raw.mp4)

Kept stretches play in their own order; only the opening paragraph is dropped (D-05). Pauses longer than 0.6 s between sentences are tightened at the joins only.

| # | Source in to out (s) | Words | Line grade |
|---|---|---|---|
| 1 | 27.55 to 30.95 | This year, Thanksgiving is a bit different. | 3 (hook) |
| 2 | 31.25 to 37.55 | A week from today, Albertans will have the opportunity to make an important decision about their future. | 3 (hook) |
| 3 | 37.80 to 46.65 | Whether to remain part of Canada or begin a long and uncertain process through which Alberta could separate from Canada. | 3 (hook) |
| 4 | 47.15 to 50.30 | Now, I have some perspectives on this choice. | 2 (name tag) |
| card | 1.6 s, no speech | ALBERTA REFERENDUM / 19 OCT 2026 | section card |
| 5 | 50.65 to 57.95 | I grew up in Alberta. I went to school right here in St. Francis Xavier High School in Edmonton. | 2 |
| 6 | 58.15 to 64.20 | I'm back home a lot these days because we are building big things again in Alberta. | 1 |
| 7 | 64.85 to 76.40 | Thousands of new homes, high-speed rail, a new pipeline to the West Coast ... across the country. | 2 (bullets) |
| 8 | 76.65 to 82.50 | In fact, we're building across Canada at a speed and scale not seen in generations. Canada is working. | 1 |
| 9 | 83.50 to 88.15 | Truth is, we can't achieve any of this if we're divided. | 2 |
| 10 | 88.40 to 90.95 | You can't build big things on fault lines. | 3 (FAULT LINES) |
| 11 | 90.95 to 98.56 | And we should recognize that the world has changed. Canada is facing real threats to our economy, to our security, to our way of life. | 2 (bullets) |
| 12 | 98.56 to 102.95 | We have to be strong. And we are stronger together. | 2 |
| 13 | 103.85 to 111.45 | Generations of Albertans helped build this country. It's yours. It's ours. And it's worth fighting for. | 3 (end title) |
| 14 | 111.65 to 113.95 | Happy Thanksgiving, Canada. | 1 |
| outcome | 4.5 s, no speech | 74.9% VOTED TO REMAIN, unofficial results, Elections Alberta | card |
| end | 3.5 s | AJ end card | card |

Grade 3 lines: 4 of 14 (29% of lines, under 25% of runtime).
