# Compliance note: mohawalat-fahm-france-reel
Runtime date: 2026-10-29
Status: partial: platform policy pages were not fetched one by one (no ad is run; the reel is editorial); the rules below come from the brief, the platforms' known community rules for news content and the research notes listed.
Brief slots used: topic = current affairs, French student protests 2026, debt, education and military spending (prompt); market = pan-Arab (D-03); platform = Reels, TikTok, Shorts (D-03); language = Arabic (prompt)
Categories matched: news and current affairs (editorial); political content; protest footage with police and minors; weapons imagery (a strategic missile test). No advertising category applies: nothing is sold.
Research notes: `ice/research/R-01-rules.md` (dated searches on the events)

## Required disclaimers
| ID | Rule in plain words | Exact wording (or "not fixed by the rule") | Where and when it must show | Minimum size or time the rule states (or "not stated") | Languages | Source IDs | Confidence |
|---|---|---|---|---|---|---|---|
| RD1 | Claims are the guest's analysis, so they are attributed to him | not fixed: lower third with his name and role at his first appearance | first guest shot | not stated | Arabic | S1 | high |
| RD2 | Archive footage that is not from the events of October 2026 must not pass as current | not fixed: archive is used only where the speech names the past event (Ukraine war 2022, army budget) | on those shots | not stated | Arabic | S2 | high |

## Restricted claims and words
| ID | What may not be said or shown | Why (rule in plain words) | Source IDs | Applies to (market, platform) |
|---|---|---|---|---|
| RC1 | Any number on screen that the speakers did not say | Truth rule: no invented facts | S1 | all |
| RC2 | Faces of minors in close-up from protest footage held long enough to identify them | Protection of minors in news footage (ages unknown, many arrested pupils were minors) | S3 | all |
| RC3 | Graphic injury images (the injured pupils in Tours and Saint-Ouen-l'Aumône reported in the news) | Platforms restrict graphic violence; not needed for the argument | S3 | all |
| RC4 | Framing the host's quoted line as his own view | He voices what "some people" say ("فيه ناس تقول لك"); the on-screen text keeps the attribution | S1 | all |
| RC5 | Showing the missile test footage as an attack or as war footage | It was a training launch without a warhead on 6 Oct 2026 | S2 | all |

## Claims that need proof
| ID | Kind of claim | Proof the rule asks for | Source IDs |
|---|---|---|---|
| CP1 | "France's debt exceeds 100% of GDP" (guest, said before the clip; not on screen) | Official statistic (INSEE) | S4 |
| CP2 | Macron attended a ballistic missile launch | Dated reports of the 6 Oct 2026 M51.3 test | S2 |
| CP3 | Military spending rose after the Ukraine war began | The 2024-2030 military programming law (about 400 bn EUR, announced Jan 2023) | S5 |

## Targeting and placement limits
- Political and news content on Meta and TikTok may not be boosted as an ad without political-ad authorization; this deliverable is organic only (S6).

## Sources
| ID | Title | Publisher | URL | Published | Accessed | Kind (regulator / platform / industry code / summary) |
|---|---|---|---|---|---|---|
| S1 | Episode transcript (word level) | Al Jazeera / this project | `ice/transcripts/` | 2026-10-28 | 2026-10-29 | primary source |
| S2 | La France teste son nouveau missile nucléaire sans charge depuis un sous-marin | Euronews | https://fr.euronews.com/2026/10/06/la-france-teste-son-nouveau-missile-nucleaire-sans-charge-depuis-un-sous-marin | 2026-10-06 | 2026-10-29 | summary |
| S3 | Mouvement lycéen en France: plus de 250.000 manifestants | Paris Match Belgique | https://www.parismatch.be/actualites/monde/2026/10/06/mouvement-lyceen-en-france-plus-de-250000-manifestants-dans-les-rues-la-mobilisation-appelee-a-se-poursuivre-EOPSKOPQAVAJBHRVJAMTH5CY5M/ | 2026-10-06 | 2026-10-29 | summary |
| S4 | Public debt figure | INSEE (to confirm; not shown on screen) | unfetched | n/a | n/a | regulator |
| S5 | The army budget will increase to 400 billion euros, announces Emmanuel Macron | FRANCE 24 | https://www.youtube.com/watch?v=Hs8jiAgLY6I | 2023-01 | 2026-10-29 | summary |
| S6 | Platform political-ad rules | Meta, TikTok | not fetched | n/a | n/a | platform |

## Open items for the owner
- Rights: every frame of the episode, the house font and every news clip belong to their owners (Al Jazeera, AFP, France Télévisions, FRANCE 24, Tarek Atrissi Design for the font). Publishing needs their permission; the list is in the delivery note.
