# Critic round 3
Copy for the case-study exporter of the fix check of the round 2 fixes, `critic-09-r2.md` section "Round 2 fix check"; the original stays the source.

Verdict: FIX the Macron disc matte at 0.50 to 2.70 (P1), then SHIP

## Round 2 fix check
Render checked: `ice/renders/final/mohawalat-fahm-france_reel_9x16_master.mp4`, sha256 ef779737...5986c34 (checked), 66.36 s, 1659 frames, same clock; fixes as listed in D-35. Touched frames only, compared frame by frame with the round 2 render (the frames that changed: 3.48 to 3.64, 6.84 to 8.52, 10.56 to 11.80, 15.44 to 17.16, 24.40 to 26.64, 27.04 to 28.04, 32.88 to 61.48 in parts). Evidence in `scratch/critic-r2/check/` (`full/`, `sheets/`, `meas/`, `audio/`).

| Item | Status | Evidence |
|---|---|---|
| A "ستعجز" before its sound (P1) | FIXED | On screen 15.96, readable 16.00. The /s/ starts at 15.82 to 15.84 (4 to 9 kHz band -76 to -40 dB at 15.84): +4 frames after its sound. The other words moved by the pause rule (الحكومة 27.23, الهيئات 44.67, أطروحة 51.11, وجدت 58.99) all show after their sound. |
| B Flying dot (P1) | FIXED | No dot in 46.88 to 47.40 or 60.90 to 61.10 (the round 2 render has it at 46.96 to 47.32, red at 47.12 to 47.20, and a second one at 60.96 to 61.04). No visible patch above the head at normal level; only a faint brown wisp at 2x lift at 47.12. |
| C Pupils' faces and flag (P1) | FIXED | The aerial holds 24.34 to 26.62 with continuous motion (frame difference 3.2 to 4.9 on every frame, no repeat). Faces are 30 to 50 px and mostly masked: none identifiable. A dark flag with a round emblem enters at 26.30 to 26.62, lower left (x 60 to 190, y 1390 to 1500, under the safe zone), 0.3 s, emblem unreadable at phone size: accept. |
| D Captions under the safe zone (P1) | FIXED | T12a and T15: line 1 at y 1050 to 1110, line 2 at 1140 to 1210 (bottom under 1248), x 170 to 790, below the chin. |
| E "نفقات" on two chins (P1) | FIXED | Under Macron's chin, on his collar (57.76 to 57.96); on the guest's neck under the beard (58.00 to 58.16, touching the beard's lower edge at 58.08). No longer on a face. |
| F Matte rim | FIXED | No red rim on the shoulders at 50.00 (2x lift; the round 2 render shows one). Ears, hair edges and hands look the same as in the round 2 render. Desk fringe accepted by D-35. |
| G "موارد" late | FIXED | On screen 60.73, readable 60.84: +6 frames after the 60.61 onset the build uses, +10 after the first sound at 60.42. Never early. |
| H Lips in the breath | FIXED | Frames 61.08 to 61.44 are one held frame (frame difference 0.25 to 0.46, the title only), then the cut at 61.48. |
| I Scrim before the word | FIXED | 3.36 to 3.56 shows "صاروخ" with no dark oval beside it; "باليستي" and its scrim fade in together from 3.60. |
| J Sway | FIXED | The tight face is inside x 65 to 888 on all 611 detected frames of both takes (round 2: 599). The swing at 46.2 to 49.6 is now 607 to 399 to 594 (208 px; was 298 px). Per-frame face motion at 52.0 and 58.1 matches the round 2 render (the guest's own head moves): no new steps. |
| K Opening impact | FIXED | After 80 ms the impact is -22 to -28 dB against speech at -16 to -21 (was -16 to -22). Whisper on the 0 to 1.46 s master window now hears "في صورة لمكرون وهو" (round 2: a hallucination). |
| M Attribution size | FIXED | Header ink 38 px (was 35), about 44 px type. |
| N "أطروحة كاذبة" margin | FIXED | Ink x 92 to 865 (was 65 to 882): 27 px clear. |
| P Doubled first frames | NOT FIXED | Still doubled at 10.56 and 10.60, 11.48 and 11.52, 11.68 and 11.72 (frame difference 0.00 to 0.01), and at the aerial-to-guest cut 26.64 and 26.68. P2, one frame each. |

Checked for new breakage in the touched ranges:
- Dialogue stem identical to the round 2 render (largest sample difference 0), so lip sync and seams are unchanged. Loudness -14.0 LUFS, LRA 1.8 LU.
- P2, not in D-35: the music after 61.1 is 4 to 16 dB lower than in the round 2 render (64.30: -43.2 against -30.2 dB; 65.20: -51.3 against -35.1), so the master over the title hold (64.96 to 66.36) is -35 to -52 dB against -24 to -45. The programme title now rises almost in silence, earlier than D-27's "out under the title hold". Restore the old curve after 61.48, or log it as intended.
- P2: true peak -1.2 dBTP at 0.015 s (the impact's attack, inside the first 80 ms that the duck leaves alone), 0.3 dB over D-27's -1.5. Limit that attack or the master by 0.3 dB.
- The second Macron shot (55.74 to 58.00) is cleaner than in the round 2 render (that one had a seam in his hair at 56.00).

Outside the touched ranges, seen while checking the disc, and missed in rounds 1 and 2:
- **P1, 0.50 to 2.70. The disc paints over the back of Macron's head.** His matte covers only the front of his face: the disc tints his temple, ear and the hair behind his cheek in crimson, with a soft edge across the cheek (the officer in front of him is clean). The round 2 render shows the same. F3's "the disc sits behind Macron" fails on his own head. Smallest fix: re-matte the two men as one foreground on the hook shot (source 39.8 to 42.1, 57 frames), or paint the back of his head into the matte, so the disc shows only on the sky.

Round verdict: FIX the Macron disc matte at 0.50 to 2.70 (P1), then SHIP

